TEAM
Offense
Yards gained total/per game
Lampasas 1,034/517.0 (762 rushing, 272 passing)
Holland 942/471.0 (787 rushing, 155 passing)
Rockdale 926/463.0 (510 rushing, 416 passing)
Rosebud-Lott 832/416.0 (424 rushing, 408 passing)
Bruceville-Eddy 751/375.5 (429 rushing, 322 passing)
Cameron Yoe 748/374.0 (262 rushing, 486 passing)
Troy 700/350.0 (665 rushing, 35 passing)
Gatesville 695/347.5 (267 rushing, 428 passing)
Salado 615/307.5 (573 rushing, 42 passing)
Academy 564/282.0 (150 rushing, 414 passing)
Rogers 492/246.0 (341 rushing, 151 passing)
Lake Belton 463/231.5 (249 rushing, 214 passing)
Defense
Yards allowed total/per game
Lake Belton 304/152.0 (126 rushing, 178 passing)
Academy 369/184.5 (301 rushing, 68 passing)
Holland 519/259.5 (272 rushing, 247 passing)
Salado 698/349.0 (549 rushing, 149 passing)
Rogers 701/350.5 (391 rushing, 310 passing)
Troy 869/434.5 (755 rushing, 114 passing)
Gatesville 1,008/504.0 (342 rushing, 666 passing)
OFFENSE
Rushing
(carries, yards, touchdowns)
Zach Hrbacek, Troy 68 577 10
Jack Jerome, Lampasas 50 322 2
Ace Whitehead, Lampasas 23 285 4
Reid Vincent, Salado 28 247 1
Noah Mescher, Salado 23 246 3
Jamarquis Johnson, Rosebud-Lott 29 238 2
Josh Evans, Holland 8 237 2
Trapper Ensor, Bruceville-Eddy 23 235 4
Jason Delong, Gatesville 31 235 2
Cam'ron Valdez, Rockdale 22 220 4
Ayden Tomasek, Holland 16 182 2
Connor Crews, Lake Belton 15 126 2
Phaibian Bynaum, Cameron Yoe 15 124 2
Case Brister, Lampasas 11 123 4
Kobe Mitchell, Rockdale 20 116 2
Breon Lewis, Rosebud-Lott 11 113 3
Caden Strickland, Salado 18 113 1
Chad Pate, Bruceville-Eddy 19 99 0
Hunter Martin, Troy 15 92 0
Karsen Gomez, Holland 3 90 2
Christian Riley, Rogers 25 90 0
Keshon Johnson, Cameron Yoe 19 87 0
RJ Cook, Rogers 9 82 1
Ethan Mann, Holland 9 80 1
Pablo Rubio, Bruceville-Eddy 19 72 0
Jerry Cephus, Academy 28 71 0
Darion Franklin, Academy 22 55 1
Blaze Wooley, Holland 12 55 0
Wesley Brown, Gatesville 11 54 0
Daniel Hardin, Lake Belton 11 53 1
Christian Watkins, Rogers 2 51 1
John Paul Reyna, Rosebud-Lott 13 51 0
John Hill, Rogers 12 50 1
Riley Dolgener, Rogers 21 48 1
Brandon Bell, Lake Belton 6 45 1
Jaydon Leza, Lake Belton 1 32 0
Zane Zeinert, Cameron Yoe 17 26 1
Caleb Evans, Holland 5 23 0
Nicholas Boaz, Bruceville-Eddy 6 22 0
Xavier LeBlanc, Academy 2 17 0
Ethan Botts, Holland 8 17 0
Dawson Haney, Holland 2 16 0
Josh Whisenhunt, Holland 3 16 1
Wrook Brown, Salado 3 16 1
Brady Bearden, Troy 3 14 0
Bradyn Culley, Gatesville 3 6 0
Jeremiah Quinones, Rogers 1 6 0
Trenton Flanagan, Academy 3 5 0
Xavier Hernandez, Troy 2 4 0
Jaylin McWilliams, Academy 1 2 0
Hunter Diaz, Bruceville-Eddy 1 1 0
Javier Hernandez, Holland 2 1 1
Alex Vargas, Rogers 2 -2 0
Ashton Morris, Holland 1 -5 0
Hutton Haire, Salado 8 -22 1
Luke Mullins, Gatesville 6 -28 0
Passing
(Completions-attempts-interceptions, yards, touchdowns)
Zane Zeinert, Cameron Yoe 22-39-1 486 5
Luke Mullins, Gatesville 27-45-3 428 4
Jerry Cephus, Academy 28-50-1 414 4
Kobe Mitchell, Rockdale 20-26-1 341 5
Jamarquis Johnson, Rosebud-Lott 17-28-2 315 2
Trapper Ensor, Bruceville-Eddy 26-47-3 314 1
Ace Whitehead, Lampasas 31-44-1 272 3
Connor Crews, Lake Belton 11-25-0 214 4
Riley Dolgener, Rogers 15-25-2 149 0
John Paul Reyna, Rosebud-Lott 4-7-0 93 1
Ethan Botts, Holland 2-5-0 81 1
Ayden Tomasek, Holland 3-7-0 74 1
Hutton Haire, Salado 3-10-0 42 1
Jace Carr, Troy 8-11-0 37 0
Levi LaFavers, Bruceville-Eddy 1-1-0 8 1
Receiving
(receptions, yards, touchdowns)
Za'Korien Spikes, Cameron Yoe 10 229 2
Carson Brizendine, Gatesville 12 198 3
Anthony Dansby, Rockdale 7 189 3
Pharrell Hemphill, Cameron Yoe 4 172 1
KeSean Raven, Rockdale 10 159 3
Breon Lewis, Rosebud-Lott 6 142 2
Darion Franklin, Academy 7 134 1
Levi LaFavers, Bruceville-Eddy 10 130 0
Jaylin McWilliams, Academy 9 126 2
Michael Murray Jr., Lampasas 12 103 3
Pablo Rubio, Bruceville-Eddy 4 98 1
Parker Allman, Gatesville 7 94 1
Lane Haviland, Lampasas 12 87 0
Kollin Mraz, Academy 6 85 1
Jayden Simmons, Academy 5 84 0
Caleb Pate, Bruceville-Eddy 9 80 0
Steven Buhl, Rosebud-Lott 5 78 1
Ashton Morris, Holland 1 69 1
Kason Goolsby, Cameron Yoe 5 68 1
Christian Riley, Rogers 4 67 0
Cole Ralston, Holland 1 61 0
Javeon Wilcox, Lake Belton 1 61 1
Trevor Smith, Gatesville 3 58 0
Ethan Moreno, Lampasas 5 57 0
Ben Hutka, Rogers 5 51 0
Micah Hudson, Lake Belton 2 49 0
Connor Bartz, Lake Belton 4 46 1
Kobe Mitchell, Rockdale 1 46 0
Jason Delong, Gatesville 4 44 0
Jamarquis Johnson, Rosebud-Lott 1 42 0
Connor Vybiral, Lake Belton 3 38 1
John Paul Reyna, Rosebud-Lott 3 35 0
Logan Edwards, Gatesville 4 34 0
Cade White, Lampasas 1 31 0
Jacob Glasgow, Rogers 5 25 0
Ethan Mann, Holland 1 20 1
Selman Bridges, Lake Belton 1 20 1
Jacob Smith, Troy 3 20 0
Jaidyn Sanchez, Cameron Yoe 3 17 1
Michael Rusk, Bruceville-Eddy 3 14 0
Xavier LeBlanc, Academy 1 12 0
Davioun Scott, Rockdale 2 9 0
Jase Schmidt, Troy 4 8 0
Hagen Land, Rockdale 1 6 0
Tanner Rambeau, Academy 1 5 0
Cam'ron Valdez, Rockdale 1 5 0
Christian Briggs, Rockdale 1 4 0
Josh Evans, Holland 1 1 0
Robert Owens, Rockdale 1 -2 0
SCORING
(touchdowns/2-point conversions/field goals/extra points)
Zach Hrbacek, Troy 74 points (11/4/0/0)
Ace Whitehead, Lampasas 36 points (4/0/0/12)
Breon Lewis, Rosebud-Lott 32 points (5/0/0/2)
Case Brister, Lampasas 30 points (5/0/0/0)
KeSean Raven, Rockdale 30 points (5/0/0/0)
Trapper Ensor, Bruceville-Eddy 24 points (4/0/0/0)
Cam'ron Valdez, Rockdale 24 points (4/0/0/0)
Cole Jackson, Lake Belton 21 points (0/0/4/9)
Carson Brizendine, Gatesville 18 points (3/0/0/0)
Michael Murray Jr., Lampasas 18 points (3/0/0/0)
Anthony Dansby, Rockdale 18 points (3/0/0/0)
Noah Mescher, Salado 18 points (3/0/0/0)
Wrook Brown, Salado 17 points (2/0/0/5)
Darion Franklin, Academy 12 points (2/0/0/0)
Jaylin McWilliams, Academy 12 points (2/0/0/0)
Phaibian Bynaum, Cameron Yoe 12 points (2/0/0/0)
Za'Korien Spikes, Cameron Yoe 12 points (2/0/0/0)
Josh Evans, Holland 12 points (2/0/0/0)
Karsen Gomez, Holland 12 points (2/0/0/0)
Ethan Mann, Holland 12 points (2/0/0/0)
Ayden Tomasek, Holland 12 points (2/0/0/0)
Connor Crews, Lake Belton 12 points (2/0/0/0)
Micah Hudson, Lake Belton 12 points (2/0/0/0)
Jack Jerome, Lampasas 12 points (2/0/0/0)
Kobe Mitchell, Rockdale 12 points (2/0/0/0)
Jamarquis Johnson, Rosebud-Lott 12 points (2/0/0/0)
Hagen Land, Rockdale 11 points (0/0/0/11)
J.C. Chaney, Holland 9 points (1/0/0/3)
Jesse Martinez, Cameron Yoe 8 points (0/0/0/8)
Parker Allman, Gatesville 8 points (1/1/0/0)
Connor Bartz, Lake Belton 8 points (1/1/0/0)
Riley Dolgener, Rogers 8 points (1/1/0/0)
Tyler McKissick, Troy 8 points (0/0/1/5)
Blake Bundy, Academy 7 points (0/0/1/4)
Kollin Mraz, Academy 6 points (1/0/0/0)
Pablo Rubio, Bruceville-Eddy 6 points (1/0/0/0)
Kason Goolsby, Cameron Yoe 6 points (1/0/0/0)
Pharrell Hemphill, Cameron Yoe 6 points (1/0/0/0)
Jaidyn Sanchez, Cameron Yoe 6 points (1/0/0/0)
Zane Zeinert, Cameron Yoe 6 points (1/0/0/0)
Javier Hernandez, Holland 6 points (1/0/0/0)
Josh Whisenhunt, Holland 6 points (1/0/0/0)
Ashton Morris, Holland 6 points (1/0/0/0)
Brandon Bell, Lake Belton 6 points (1/0/0/0)
Selman Bridges, Lake Belton 6 points (1/0/0/0)
Daniel Hardin, Lake Belton 6 points (1/0/0/0)
Connor Vybiral, Lake Belton 6 points (1/0/0/0)
Javeon Wilcox, Lake Belton 6 points (1/0/0/0)
RJ Cook, Rogers 6 points (1/0/0/0)
John Hill, Rogers 6 points (1/0/0/0)
Christian Riley, Rogers 6 points (1/0/0/0)
Christian Watkins, Rogers 6 points (1/0/0/0)
Steven Buhl, Rosebud-Lott 6 points (1/0/0/0)
Jordan Landrum, Rosebud-Lott 6 points (1/0/0/0)
John Paul Reyna, Rosebud-Lott 6 points (1/0/0/0)
Julian Lashbrook, Rogers 4 points (0/0/0/4)
Colby Tolbert, Bruceville-Eddy 3 points (0/0/0/3)
DEFENSE
Tackles
(minimum 10)
Zach Bates, Gatesville 38
Hayden Mooney, Gatesville 37
Colton Barbo, Cameron Yoe 31
Case Brister, Lampasas 24
Keagan Richardson, Lampasas 24
Fabian Salomon, Cameron Yoe 23
Ashtyn Culley, Gatesville 22
Brady Bearden, Troy 21
Eduardo Gil, Cameron Yoe 20
Wesley Brown, Gatesville 20
Eric Sarmiento, Gatesville 20
Chase Mayfield, Rockdale 20
Chris Martinez, Bruceville-Eddy 18
Tyler Lambert, Academy 17
Armando Reyes, Cameron Yoe 17
Connor Brennan, Lake Belton 17
Darion Franklin, Academy 16
Colby Tolbert, Bruceville-Eddy 16
Si Sheets, Gatesville 16
Drayton Castaneda, Rockdale 16
Davioun Scott, Rockdale 16
John Hill, Rogers 16
Hunter Martin, Troy 16
Lane Ward, Academy 15
Javeon Wilcox, Lake Belton 15
Hunter Diaz, Bruceville-Eddy 14
Caleb Pate, Bruceville-Eddy 14
Julian Lashbrook, Rogers 14
Caden Womack, Troy 14
Ty Legg, Lake Belton 13
Daxton Brookreson, Lampasas 13
Elijah Sunderman, Troy 13
Blake Bundy, Academy 12
Jerry Cephus, Academy 12
Trenton Nix, Cameron Yoe 12
Thiele Alvarado, Gatesville 12
Dominick Deleon, Lake Belton 12
Rocky Parker, Lake Belton 12
Cade White, Lampasas 12
Ty Mayberry, Rockdale 12
Ty Sebek, Rogers 12
Steven Buhl, Rosebud-Lott 12
Wyatt Gardner, Academy 11
Cameron Fouts, Bruceville-Eddy 11
Ryan Smiley, Gatesville 11
Gavin Bennett, Rogers 11
John Paul Reyna, Rosebud-Lott 11
Jacob Baker, Gatesville 10
Isaiah Koonce, Lake Belton 10
Bruce Onchweri, Lake Belton 10
Christian Briggs, Rockdale 10
Ben Hutka, Rogers 10
Nolan Kahlig, Rosebud-Lott 10
Xavier Hernandez, Troy 10
Kadin Workman, Troy 10
Interceptions
Jordan Landrum, Rosebud-Lott 4
Darion Franklin, Academy 1
Jaylin McWilliams, Academy 1
Kollin Mraz, Academy 1
Pablo Rubio, Bruceville-Eddy 1
Connelly White, Lampasas 1
Robert Owens, Rockdale 1
Davioun Scott, Rockdale 1
Ben Hutka, Rogers 1
Christian Riley, Rogers 1
Comments