top of page
  • Greg Wille

AREA HIGH SCHOOL FOOTBALL STATISTICS: WEEK 3

Updated: Sep 18, 2020

TEAM STATISTICS

OFFENSE

Yards gained total/per game

Lampasas 1,566/522.0 (1,159 rushing, 407 passing)

Holland 1,369/456.3 (1,162 rushing, 207 passing)

Rosebud-Lott 1,362/454.0 (637 rushing, 725 passing)

Salado 1,294/431.3 (1,230 rushing, 64 passing)

Rockdale 1,248/416.0 (699 rushing, 549 passing)

Troy 1,178/392.7 (1,058 rushing, 120 passing)

Bruceville-Eddy 1,153/384.3 (600 rushing, 553 passing)

Cameron Yoe 1,126/375.3 (519 rushing, 607 passing)

Gatesville 695/347.5 (267 rushing, 428 passing)

Academy 936/312.0 (430 rushing, 506 passing)

Rogers 896/298.7 (644 rushing, 252 passing)

Lake Belton 463/231.5 (249 rushing, 214 passing)


DEFENSE

Yards allowed total/per game

Lake Belton 304/152.0 (126 rushing, 178 passing)

Academy 628/209.3 (447 rushing, 181 passing)

Holland 673/224.3 (328 rushing, 345 passing)

Rockdale 852/284.0 (762 rushing, 90 passing)

Cameron Yoe 1,010/336.7 (888 rushing, 122 passing)

Troy 1,023/341.0 (871 rushing, 152 passing)

Rogers 1,072/357.3 (536 rushing, 536 passing)

Salado 1,162/387.3 (713 rushing, 449 passing)

Gatesville 1,008/504.0 (342 rushing, 666 passing)


INDIVIDUAL STATISTICS

OFFENSE

Rushing

(carries, yards, touchdowns)

Zach Hrbacek, Troy 108 819 17

Noah Mescher, Salado 51 585 8

Ace Whitehead, Lampasas 33 503 7

Reid Vincent, Salado 38 399 2

Jack Jerome, Lampasas 61 382 3

Cam'ron Valdez, Rockdale 40 341 6

Jamarquis Johnson, Rosebud-Lott 33 305 3

Ayden Tomasek, Holland 21 284 2

Trapper Ensor, Bruceville-Eddy 34 279 6

Josh Evans, Holland 10 263 3

Jason Delong, Gatesville 31 235 2

Case Brister, Lampasas 22 202 5

Pablo Rubio, Bruceville-Eddy 37 199 2

Phaibian Bynaum, Cameron Yoe 30 198 4

Christian Riley, Rogers 32 195 0

Kobe Mitchell, Rockdale 36 180 4

Caden Strickland, Salado 25 171 2

JC Chaney, Holland 31 150 2

Hunter Martin, Troy 20 131 0

Jerry Cephus, Academy 36 126 0

Connor Crews, Lake Belton 15 126 2

Keshon Johnson, Cameron Yoe 25 125 1

Christian Watkins, Rogers 5 124 2

RJ Cook, Rogers 17 121 2

Breon Lewis, Rosebud-Lott 12 118 3

Ethan Mann, Holland 14 110 1

Xavier LeBlanc, Academy 19 108 1

Karsen Gomez, Holland 9 104 3

Chad Pate, Bruceville-Eddy 19 99 0

Blaze Wooley, Holland 18 92 1

John Paul Reyna, Rosebud-Lott 16 86 0

Xavier Hernandez, Troy 13 85 1

Riley Dolgener, Rogers 25 81 1

Pharrell Hemphill, Cameron Yoe 5 78 1

KeSean Raven, Rockdale 6 71 2

Trenton Flanagan, Academy 11 56 0

Darion Franklin, Academy 24 63 1

Jaylin McWilliams, Academy 1 63 1

John Hill, Rogers 17 61 2

Joseph Whitehead, Lampasas 7 59 0

Wesley Brown, Gatesville 11 54 0

Daniel Hardin, Lake Belton 11 53 1

Dawson Haney, Holland 8 51 0

Wrook Brown, Salado 6 50 2

Brandon Bell, Lake Belton 6 45 1

Josh Whisenhunt, Holland 5 37 1

Logan Hare, Rogers 6 35 1

Ethan Botts, Holland 11 32 0

Jaydon Leza, Lake Belton 1 32 0

Hutton Haire, Salado 7 25 1

Caleb Evans, Holland 5 23 0

Nicholas Boaz, Bruceville-Eddy 6 22 0

Za'Korien Spikes, Cameron Yoe 6 18 0

Robert Owens, Rockdale 4 18 0

Ashton Morris, Holland 2 15 0

Ivan Lopez, Rogers 6 15 0

Drayton Castaneda, Rockdale 5 14 0

Brady Bearden, Troy 3 14 0

Ian Duffy, Cameron Yoe 2 13 0

Peyton Underwood, Lampasas 2 9 1

Bryce Govan, Rockdale 5 9 0

Jace Carr, Troy 1 9 0

Jaidyn Sanchez, Cameron Yoe 1 7 0

Bradyn Culley, Gatesville 3 6 0

Jeremiah Quinones, Rogers 1 6 0

Ethan Moreno, Lampasas 1 4 0

Hunter Diaz, Bruceville-Eddy 1 1 0

Javier Hernandez, Holland 3 1 1

B. Campos, Rogers 5 1 0

Alex Vargas, Rogers 3 1 0

Joseph Vargas, Rogers 1 1 0

Jesse Martinez, Cameron Yoe 1 0 0

Luke Mullins, Gatesville 6 -28 0


Passing

(Completions-attempts-interceptions, yards, touchdowns)

Zane Zeinert, Cameron Yoe 31-58-2 607 6

Trapper Ensor, Bruceville-Eddy 38-73-3 545 2

Jerry Cephus, Academy 35-62-1 506 6

Kobe Mitchell, Rockdale 31-48-2 474 5

Jamarquis Johnson, Rosebud-Lott 23-35-2 452 3

Luke Mullins, Gatesville 27-45-3 428 4

Ace Whitehead, Lampasas 36-61-1 407 5

Riley Dolgener, Rogers 23-36-2 252 2

John Paul Reyna, Rosebud-Lott 11-16-0 237 4

Connor Crews, Lake Belton 11-25-0 214 4

Ayden Tomasek, Holland 6-14-0 126 2

Jace Carr, Troy 12-23-1 120 0

Ethan Botts, Holland 2-5-0 81 1

Jace Robinson, Rockdale 3-7-0 81 1

Hutton Haire, Salado 4-11-0 64 2

Levi LaFavers, Bruceville-Eddy 1-1-0 8 1

Luke Greene, Cameron Yoe 0-1-0 0 0

Robert Owens, Rockdale 1-1-0 -6 0


Receiving

(receptions, yards, touchdowns)

Za'Korien Spikes, Cameron Yoe 15 315 3

Breon Lewis, Rosebud-Lott 11 260 6

Anthony Dansby, Rockdale 8 225 3

KeSean Raven, Rockdale 16 209 4

Carson Brizendine, Gatesville 12 198 3

Levi LaFavers, Bruceville-Eddy 17 194 0

Caleb Pate, Bruceville-Eddy 11 175 0

Pharrell Hemphill, Cameron Yoe 4 172 1

Darion Franklin, Academy 8 169 2

Pablo Rubio, Bruceville-Eddy 6 165 2

Michael Murray Jr., Lampasas 13 155 4

Jaylin McWilliams, Academy 12 152 3

Lane Haviland, Lampasas 15 150 1

Ashton Morris, Holland 2 105 2

Ben Hutka, Rogers 8 104 1

Parker Allman, Gatesville 7 94 1

Kollin Mraz, Academy 7 91 1

Steven Buhl, Rosebud-Lott 6 86 1

Jayden Simmons, Academy ` 6 77 0

Kason Goolsby, Cameron Yoe 6 72 1

Christian Riley, Rogers 4 66 0

Cole Ralston, Holland 1 61 0

Javeon Wilcox, Lake Belton 1 61 1

Trevor Smith, Gatesville 3 58 0

Ethan Moreno, Lampasas 5 57 0

Jamarquis Johnson, Rosebud-Lott 2 55 0

Micah Hudson, Lake Belton 2 49 0

Jaidyn Sanchez, Cameron Yoe 5 46 1

Connor Bartz, Lake Belton 4 46 1

Kobe Mitchell, Rockdale 1 46 0

Jason Delong, Gatesville 4 44 0

Connor Vybiral, Lake Belton 3 38 1

Kadin Workman, Troy 1 38 0

John Paul Reyna, Rosebud-Lott 3 35 0

Wrook Brown, Salado 1 35 1

Logan Edwards, Gatesville 4 34 0

Cade White, Lampasas 1 31 0

Jacob Smith, Troy 4 31 0

Jacob Glasgow, Rogers 6 30 0

Davioun Scott, Rockdale 3 24 0

Jordan Werner, Rogers 3 23 0

Cam'ron Valdez, Rockdale 3 22 0

Reid Vincent, Salado 1 22 1

Zach Hrbacek, Troy 2 22 0

Hagen Land, Rockdale 2 21 0

Hunter Martin, Troy 1 21 0

Ethan Mann, Holland 1 20 1

Selman Bridges, Lake Belton 1 20 1

Jack Jerome, Lampasas 1 20 0

Michael Rusk, Bruceville-Eddy 4 19 0

Alex Vargas, Rogers 1 19 1

Xavier LeBlanc, Academy 1 12 0

Logan Hare, Rogers 1 10 0

Josh Evans, Holland 2 9 0

Jase Schmidt, Troy 4 8 0

Carter Johnson, Lampasas 2 7 0

Caden Strickland, Salado 2 7 0

Tanner Rambeau, Academy 1 5 0

Christian Briggs, Rockdale 1 4 0

Nolan Brashear, Cameron Yoe 1 2 0

Robert Owens, Rockdale 1 -2 0


SCORING

(touchdowns/2-point conversions/field goals/extra points)

Zach Hrbacek, Troy 110 points (18/1/0/0)

Breon Lewis, Rosebud-Lott 68 points (11/0/0/2)

Ace Whitehead, Lampasas 61 points (7/0/0/19)

Noah Mescher, Salado 48 points (8/0/0/0)

Jaylin McWilliams, Academy 36 points (6/0/0/0)

Trapper Ensor, Bruceville-Eddy 36 points (6/0/0/0)

Case Brister, Lampasas 36 points (6/0/0/0)

KeSean Raven, Rockdale 36 points (6/0/0/0)

Cam'ron Valdez, Rockdale 36 points (6/0/0/0)

Wrook Brown, Salado 29 points (3/0/0/11)

Pablo Rubio, Bruceville-Eddy 24 points (4/0/0/0)

Phaibian Bynaum, Cameron Yoe 24 points (4/0/0/0)

Michael Murray Jr., Lampasas 24 points (4/0/0/0)

Kobe Mitchell, Rockdale 24 points (4/0/0/0)

Jordan Landrum, Rosebud-Lott 24 points (4/0/0/0)

Cole Jackson, Lake Belton 21 points (0/0/4/9)

Darion Franklin, Academy 18 points (3/0/0/0)

Za'Korien Spikes, Cameron Yoe 18 points (3/0/0/0)

Carson Brizendine, Gatesville 18 points (3/0/0/0)

Jack Jerome, Lampasas 18 points (3/0/0/0)

Anthony Dansby, Rockdale 18 points (3/0/0/0)

RJ Cook, Rogers 18 points (3/0/0/0)

Jamarquis Johnson, Rosebud-Lott 18 points (3/0/0/0)

Reid Vincent, Salado 18 points (3/0/0/0)

Jesse Martinez, Cameron Yoe 15 points (0/0/1/12)

Hagen Land, Rockdale 15 points (0/0/0/15)

Pharrell Hemphill, Cameron Yoe 12 points (2/0/0/0)

Connor Crews, Lake Belton 12 points (2/0/0/0)

Micah Hudson, Lake Belton 12 points (2/0/0/0)

John Hill, Rogers 12 points (2/0/0/0)

Christian Watkins, Rogers 12 points (2/0/0/0)

Caden Strickland, Salado 12 points (2/0/0/0)

Lucas Sanderson, Academy 9 points (0/0/1/6)

Colby Tolbert, Bruceville-Eddy 8 points (0/0/0/8)

Parker Allman, Gatesville 8 points (1/1/0/0)

Connor Bartz, Lake Belton 8 points (1/1/0/0)

Lane Haviland, Lampasas 8 points (1/1/0/0)

Riley Dolgener, Rogers 8 points (1/1/0/0)

Julian Lashbrook, Rogers 8 points (0/0/0/8)

Blake Bundy, Academy 7 points (0/0/1/4)

Xavier LeBlanc, Academy 6 points (1/0/0/0)

Kollin Mraz, Academy 6 points (1/0/0/0)

Kason Goolsby, Cameron Yoe 6 points (1/0/0/0)

Jaidyn Sanchez, Cameron Yoe 6 points (1/0/0/0)

Zane Zeinert, Cameron Yoe 6 points (1/0/0/0)

Brandon Bell, Lake Belton 6 points (1/0/0/0)

Selman Bridges, Lake Belton 6 points (1/0/0/0)

Daniel Hardin, Lake Belton 6 points (1/0/0/0)

Connor Vybiral, Lake Belton 6 points (1/0/0/0)

Javeon Wilcox, Lake Belton 6 points (1/0/0/0)

Peyton Underwood, Lampasas 6 points (1/0/0/0)

Logan Hare, Rogers 6 points (1/0/0/0)

Ben Hutka, Rogers 6 points (1/0/0/0)

Christian Riley, Rogers 6 points (1/0/0/0)

Alex Vargas, Rogers 6 points (1/0/0/0)

Steven Buhl, Rosebud-Lott 6 points (1/0/0/0)

John Paul Reyna, Rosebud-Lott 6 points (1/0/0/0)

Hutton Haire, Salado 6 points (1/0/0/0)

Tyler McKissick, Troy 5 points (0/0/0/5)

Peyton Miller, Salado 2 points (0/1/0/0)


DEFENSE

Tackles

(minimum 10)

Colton Barbo, Cameron Yoe 47

Zach Bates, Gatesville 38

Hayden Mooney, Gatesville 37

Case Brister, Lampasas 37

Fabian Salomon, Cameron Yoe 36

Keagan Richardson, Lampasas 34

Kofi Stoglin, Salado 31

Colby Tolbert, Bruceville-Eddy 30

Lucas Morvant, Salado 30

Brady Bearden, Troy 30

Wrook Brown, Salado 28

Eduardo Gil, Cameron Yoe 27

Hunter Martin, Troy 27

Chris Martinez, Bruceville-Eddy 25

Armando Reyes, Cameron Yoe 25

JC Chaney, Holland 25

Daxton Brookreson, Lampasas 25

Josh Huckabee, Salado 25

Scout Brazeal, Academy 23

Ashtyn Culley, Gatesville 22

John Hill, Rogers 22

Caden Womack, Troy 22

Tyler Lambert, Academy 21

Lane Ward, Academy 21

LaTrell Jenkins, Salado 21

Peyton Miller, Salado 21

Cameron Fouts, Bruceville-Eddy 20

Wesley Brown, Gatesville 20

Eric Sarmiento, Gatesville 20

Chase Mayfield, Rockdale 20

Jerry Cephus, Academy 18

Caleb Pate, Bruceville-Eddy 18

Julian Lashbrook, Rogers 18

Ayden Tomasek, Holland 17.5

Darion Franklin, Academy 17

Hunter Diaz, Bruceville-Eddy 17

Connor Brennan, Lake Belton 17

Kadin Workman, Troy 17

Pharrell Hemphill, Cameron Yoe 16

Si Sheets, Gatesville 16

Cade White, Lampasas 16

Drayton Castaneda, Rockdale 16

Davioun Scott, Rockdale 16

Elijah Sunderman, Troy 16

Trenton Nix, Cameron Yoe 15

Javeon Wilcox, Lake Belton 15

Owen Seaver, Lampasas 15

Jayce Jones, Rogers 15

Matthew Sibley, Troy 15

Ben Hutka, Rogers 14

Ty Sebek, Rogers 14

Wyatt Gardner, Academy 13

Ty Legg, Lake Belton 13

Joshua Carter, Lampasas 13

Ian McKinney, Lampasas 13

Xavier Hernandez, Troy 13

Colton Cargill, Holland 12.5

Blake Bundy, Academy 12

Tanner Rambeau, Academy 12

Hunter Carter, Bruceville-Eddy 12

Gavin Miller, Bruceville-Eddy 12

Thiele Alvarado, Gatesville 12

Dominick Deleon, Lake Belton 12

Rocky Parker, Lake Belton 12

Ty Mayberry, Rockdale 12

Gavin Bennett, Rogers 12

Steven Buhl, Rosebud-Lott 12

Jaylin McWilliams, Academy 11

Randy Flores, Cameron Yoe 11

Ryan Smiley, Gatesville 11

John Paul Reyna, Rosebud-Lott 11

Keshon Johnson, Cameron Yoe 10

Jaidyn Sanchez, Cameron Yoe 10

Jacob Baker, Gatesville 10

Clayton Baggerly, Holland 10

Isaiah Koonce, Lake Belton 10

Bruce Onchweri, Lake Belton 10

Connelly White, Lampasas 10

Christian Briggs, Rockdale 10

Christian Riley, Rogers 10

Nolan Kahlig, Rosebud-Lott 10

Seth Reavis, Salado 10

Korey Gibson, Troy 10


Interceptions

Jordan Landrum, Rosebud-Lott 5

Jaylin McWilliams, Academy 3

Kollin Mraz, Academy 2

Ayden Tomasek, Holland 2

Connelly White, Lampasas 2

Christian Riley, Rogers 2

Breon Lewis, Rosebud-Lott 2

Darion Franklin, Academy 1

Levi LaFevers, Bruceville-Eddy 1

Pablo Rubio, Bruceville-Eddy 1

Jaidyn Sanchez, Cameron Yoe 1

Ashton Morris, Holland 1

Daxton Brookreson, Lampasas 1

Robert Owens, Rockdale 1

Davioun Scott, Rockdale 1

Gavin Bennett, Rogers 1

RJ Cook, Rogers 1

Logan Hare, Rogers 1


71 views0 comments
bottom of page